Results
Congratulations to all of our 2024 Skaters!
2024 Moreathon Overall
Place | Time | Bib | Name | Age | Team | City, State | MPH | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 1:31:58 | 21 | Ryan McGee | 36 | | Marina Del Rey, CA | 18.79 | 23:21.44 | 22:43.16 | 22:43.62 | 23:10.05 |
2 | 1:32:04 | 25 | Brian Oswald | 49 | Skater's Quest | Manassas, VA | 18.77 | 23:24.99 | 22:39.71 | 22:43.60 | 23:16.09 |
3 | 1:37:33 | 13 | Brian Geisel | 63 | | Roswell, GA | 17.71 | 23:22.61 | 22:43.04 | 24:39.94 | 26:47.20 |
4 | 1:43:39 | 2 | Thomas McCarty | 15 | LMF | Warner Robins, GA | 16.67 | 23:24.62 | 26:41.43 | 27:01.18 | 26:31.92 |
5 | 1:43:41 | 3 | Jaxson Rowe | 16 | Mach Racing | Warner Robins, GA | 16.67 | 23:24.24 | 26:38.22 | 27:04.91 | 26:33.24 |
6 | 1:43:41 | 17 | Sterling Klein | 22 | Precision Racing | Gainesville, GA | 16.67 | 23:24.08 | 26:38.43 | 27:05.24 | 26:33.11 |
7 | 1:43:45 | 12 | Tanner Evans | 29 | Precision Racing | Clarkesville, GA | 16.66 | 23:23.22 | 26:38.70 | 27:04.80 | 26:38.57 |
8 | 1:43:45 | 44 | Cullen King | 13 | LMF | Lessburg, GA | 16.66 | 23:24.46 | 26:38.24 | 27:04.86 | 26:37.83 |
9 | 1:44:12 | 5 | Randy Barnette | 40 | GT Speed | Valley, AL | 16.58 | 23:23.44 | 26:38.67 | 27:04.67 | 27:05.37 |
10 | 1:45:34 | 7 | Shane Beake | 55 | | Old Bridge, NJ | 16.37 | 25:31.30 | 26:57.23 | 27:03.25 | 26:02.47 |
11 | 1:45:35 | 24 | Aaron Burris-DeBoskey | 37 | Denver Intrepid Skating Team | Denver, CO | 16.37 | 25:07.57 | 27:21.53 | 27:02.16 | 26:03.40 |
12 | 1:46:01 | 32 | Chad Torkelson | 40 | SK8DadChad | St. Paul, MN | 16.3 | 25:07.24 | 27:22.24 | 27:02.50 | 26:28.53 |
13 | 1:46:01 | 37 | Johanna Marulanda | 33 | Atlanta Peachtree Road Rollers | Kennesaw, GA | 16.3 | 25:07.03 | 27:22.11 | 27:02.36 | 26:29.81 |
14 | 1:50:26 | 4 | Jamie Alcorn | 33 | Atlanta Peachtree Road Rollers | Cumming, GA | 15.65 | 26:01.95 | 27:58.33 | 28:13.05 | 28:13.11 |
15 | 1:50:27 | 8 | Peter James Bernante | 39 | Atlanta Peachtree Road Rollers | Mableton, GA | 15.65 | 26:01.75 | 27:58.30 | 28:13.08 | 28:13.55 |
16 | 1:50:34 | 14 | Caleb Gil | 23 | The Blazers | Spartanburg, SC | 15.63 | 26:19.03 | 27:41.71 | 28:12.91 | 28:20.01 |
17 | 1:55:48 | 23 | Bennett Meares | 26 | The Blazers | Greenville, SC | 14.92 | 26:42.83 | 29:13.81 | 30:18.03 | 29:33.78 |
18 | 1:55:51 | 22 | Michael McHugh | 28 | | Charlotte, NC | 14.92 | 29:30.00 | 28:50.11 | 29:22.40 | 28:08.75 |
19 | 1:57:05 | 27 | Ander R-M | 33 | Atlanta Peachtree Road Rollers | Atlanta, GA | 14.76 | 28:49.73 | 28:54.76 | 29:57.32 | 29:23.16 |
20 | 1:57:06 | 30 | Nick Schulz | 30 | Atlanta Peachtree Road Rollers | Smyrna, GA | 14.76 | 28:50.26 | 28:53.70 | 29:57.02 | 29:24.86 |
21 | 1:57:18 | 28 | Richard Sadlier | 47 | Atlanta Peachtree Road Rollers | Atlanta, GA | 14.73 | 27:00.72 | 29:51.67 | 30:48.84 | 29:36.32 |
22 | 1:57:58 | 35 | Steph Falcone | 42 | | Downingtown, PA | 14.65 | 28:50.01 | 28:54.15 | 29:57.36 | 30:16.43 |
DNF | 2:01:59 | 26 | Joseph Ponce | 40 | Street Skaters | Baltimore, MD | 14.17 | 29:30.52 | 29:05.74 | 31:41.30 | 31:41.30 |
23 | 2:13:13 | 29 | Michael Schaaf | 33 | | Marietta, GA | 12.97 | 31:31.94 | 32:33.78 | 33:38.53 | 35:29.01 |
24 | 2:13:54 | 19 | Benjamin Laccetti | 34 | | North Hollywood, CA | 12.91 | 30:53.28 | 33:08.42 | 33:35.23 | 36:16.88 |
25 | 2:14:16 | 11 | Brandon Engelberth | 40 | Atlanta Peachtree Road Rollers | Atlanta, GA | 12.87 | 30:27.64 | 33:37.61 | 33:38.51 | 36:32.47 |
26 | 2:15:07 | 34 | Stephanie Bennett | 41 | | Seneca, SC | 12.79 | 31:45.83 | 33:49.12 | 34:23.70 | 35:08.13 |
26 | 2:15:07 | 41 | Anna Zuver | 29 | Rollerblade | Greenville, SC | 12.79 | 31:34.69 | 34:00.71 | 34:23.88 | 35:07.76 |
28 | 2:17:57 | 40 | Christina Triplett | 42 | | Painesville, OH | 12.53 | 28:50.31 | 31:55.77 | 39:13.00 | 37:58.32 |
29 | 2:21:32 | 36 | Adair London | 28 | | Greenville, SC | 12.21 | 32:50.40 | 34:42.14 | 36:27.12 | 37:32.75 |
30 | 2:26:34 | 10 | Chen Coello | 20 | | Greenville, SC | 11.79 | 33:19.95 | 35:58.27 | 37:33.16 | 39:42.58 |
31 | 2:26:49 | 33 | Jenna Alcorn | 24 | Atlanta Peachtree Road Rollers | Cumming, GA | 11.77 | 33:21.44 | 37:22.23 | 38:16.96 | 37:47.88 |
32 | 2:33:56 | 20 | Seongbok Lee | 73 | | Houston, TX | 11.23 | 33:23.20 | 37:21.12 | 38:22.03 | 44:49.34 |
33 | 2:39:06 | 39 | Ginger Sadlier | 43 | Atlanta Peachtree Road Rollers | Atlanta, GA | 10.86 | 35:14.26 | 37:47.57 | 40:49.92 | 45:13.93 |
34 | 3:04:38 | 9 | Klaus Burns | 20 | The Blazers | Greer, SC | 9.36 | 39:28.62 | 40:13.00 | 52:59.69 | 51:56.39 |
35 | 3:05:41 | 46 | 🍅 Kiira Long | 37 | Greenville Roller Derby | Fountain Inn, SC | 9.31 | 41:49.33 | 44:16.87 | 48:24.46 | 51:10.44 |
DNF | | 16 | Isaac Kiser | 48 | | Columbia, SC | | 35:49.00 | 43:51.00 | 47:20.00 | |
DNF | | 42 | Karen Marin | 46 | Greenville Roller Derby | Taylors, SC | | 40:22.00 | 47.38.00 | | |
DNF | | 38 | Layla Quinones | 33 | Bladies | Kew Gardens, NY | | 32:51.00 | | | |
DNF | | 6 | Nick Bates | 36 | Bulge Boys | Greenville, SC | | 34:15.00 | | | |
2024 Relay Overall
Place | Time | Team | City, State | MPH | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 1:54:55 | Precision Racing | | 15.04 | 00:26:54.94 | 00:27:08.37 | 00:28:15.24 | 00:32:36.51 |
| | Trey Cavender | Gainesville, GA | | | | | |
| | Marshall Feather | Flowery Branch, GA | | | | | |
| | Danny Thomason | Canton, GA | | | | | |
| | Andrea Thompson | Burford, GA | | | | | |
2024 11.5K Overall
Place | Time | Bib | Name | Age | Team | City, State | MPH |
---|
1 | 0:24:05 | 51 | Hayden Fitch | 16 | Carolina Gold Rush | Concord, NC | 17.94 |
2 | 0:24:06 | 49 | Jimmy Blair | 40 | Pinnacle Racing | Cumming, GA | 17.93 |
3 | 0:24:27 | 32 | Chad Torkelson | 40 | SK8DadChad | St. Paul, MN | 17.67 |
4 | 0:26:47 | 47 | Jennifer Caicedo | 39 | | Greenville, SC | 16.13 |
5 | 0:29:29 | 56 | Richard Erwin | 33 | | Comer, GA | 14.65 |
6 | 0:30:41 | 53 | Justen Brewster | 34 | | Greenville, SC | 14.08 |
7 | 0:33:41 | 55 | Brandon Cruz | 46 | Cruz Outdoors | Clemson, SC | 12.83 |
8 | 0:37:24 | 83 | Cathleen Thoren | 51 | Atlanta Peachtree Road Rollers | Atlanta, GA | 11.55 |
9 | 0:37:25 | 76 | Dale Mercer | 47 | Atlanta Peachtree Road Rollers | Decatur, GA | 11.55 |
10 | 0:37:58 | 78 | Elizabeth Parisi | 33 | Greenville Roller Derby | Taylors, SC | 11.38 |
11 | 0:38:46 | 81 | Hannah Slyce | 30 | Greenville Roller Derby | Greenville, SC | 11.14 |
12 | 0:40:48 | 67 | Rachel Burnham | 35 | | Athens, GA | 10.59 |
13 | 0:41:10 | 48 | Morgan O'Kelley | 34 | | Athens, GA | 10.49 |
14 | 0:42:22 | 45 | Henry Zuver | 75 | Atlanta Peachtree Road Rollers | Decatur, GA | 10.2 |
15 | 0:42:31 | 57 | Hagen Edgar | 34 | Fayetteville Roller Derby | Fayetteville, NC | 10.16 |
16 | 0:43:48 | 50 | Crawford McCormick | 8 | | Charlotte, NC | 9.86 |
17 | 0:43:50 | 60 | John McCormick | 42 | | Charlotte, NC | 9.86 |
18 | 0:45:57 | 74 | Chelsea Marqueda | 31 | Greenville Roller Derby | Piedmont, SC | 9.4 |
19 | 0:47:44 | 52 | Nathan Thompson | 17 | | Piedmont, SC | 9.05 |
19 | 0:47:44 | 63 | Amara Listar | 16 | | Greer, SC | 9.05 |
21 | 0:48:50 | 62 | John Listar | 47 | | Greer, SC | 8.85 |
22 | 0:48:50 | 73 | Heather Listar | 44 | | Greer, SC | 8.85 |
23 | 0:52:40 | 75 | Ciara Marshall | 32 | Greenville Roller Derby | Greenville, SC | 8.2 |
24 | 0:52:46 | 54 | Chad Chowning | 39 | | Fayetteville, NC | 8.19 |
25 | 0:56:46 | 82 | Rebecca Taylor | 42 | Greenville Roller Derby | Greenville, SC | 7.61 |
26 | 1:01:33 | 71 | Haley Guthrie | 31 | Greenville Roller Derby | Greer, SC | 7.02 |
27 | 1:01:33 | 80 | Nicole Robinson | 30 | Greenville Roller Derby | Greer, SC | 7.02 |
28 | 1:03:46 | 79 | Leandra Perez | 40 | | Lillington, NC | 6.77 |
29 | 1:29:34 | 72 | Angela Kunschman | 48 | Upstate Roller Girl Revolution | Central, SC | 4.82 |
30 | 1:29:44 | 68 | Melissa Craig | 42 | Upstate Roller Girl Revolution | Easley, SC | 4.81 |
2024 Moreathon Women Overall
Place | Time | Bib | Name | Age | Team | City, State | MPH | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 1:46:01 | 37 | Johanna Marulanda | 33 | Atlanta Peachtree Road Rollers | Kennesaw, GA | 16.3 | 25:07.03 | 27:22.11 | 27:02.36 | 26:29.81 |
2 | 1:57:58 | 35 | Steph Falcone | 42 | | Downingtown, PA | 14.65 | 28:50.01 | 28:54.15 | 29:57.36 | 30:16.43 |
3 | 2:15:07 | 34 | Stephanie Bennett | 41 | | Seneca, SC | 12.79 | 31:45.83 | 33:49.12 | 34:23.70 | 35:08.13 |
3 | 2:15:07 | 41 | Anna Zuver | 29 | Rollerblade | Greenville, SC | 12.79 | 31:34.69 | 34:00.71 | 34:23.88 | 35:07.76 |
5 | 2:17:57 | 40 | Christina Triplett | 42 | | Painesville, OH | 12.53 | 28:50.31 | 31:55.77 | 39:13.00 | 37:58.32 |
6 | 2:21:32 | 36 | Adair London | 28 | | Greenville, SC | 12.21 | 32:50.40 | 34:42.14 | 36:27.12 | 37:32.75 |
7 | 2:26:49 | 33 | Jenna Alcorn | 24 | Atlanta Peachtree Road Rollers | Cumming, GA | 11.77 | 33:21.44 | 37:22.23 | 38:16.96 | 37:47.88 |
8 | 2:39:06 | 39 | Ginger Sadlier | 43 | Atlanta Peachtree Road Rollers | Atlanta, GA | 10.86 | 35:14.26 | 37:47.57 | 40:49.92 | 45:13.93 |
9 | 3:05:41 | 46 | Kiira Long | 37 | Greenville Roller Derby | Fountain Inn, SC | 9.31 | 41:49.33 | 44:16.87 | 48:24.46 | 51:10.44 |
DNF | | 42 | Karen Marin | 46 | Greenville Roller Derby | Taylors, SC | | 40:22.00 | 47.38.00 | | |
DNF | | 38 | Layla Quinones | 33 | Bladies | Kew Gardens, NY | | 32:51.00 | | | |
2024 Moreathon Men Overall
Place | Time | Bib | Name | Age | Team | City, State | MPH | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 1:31:58 | 21 | Ryan McGee | 36 | | Marina Del Rey, CA | 18.79 | 23:21.44 | 22:43.16 | 22:43.62 | 23:10.05 |
2 | 1:32:04 | 25 | Brian Oswald | 49 | Skater's Quest | Manassas, VA | 18.77 | 23:24.99 | 22:39.71 | 22:43.60 | 23:16.09 |
3 | 1:37:33 | 13 | Brian Geisel | 63 | | Roswell, GA | 17.71 | 23:22.61 | 22:43.04 | 24:39.94 | 26:47.20 |
4 | 1:43:39 | 2 | Thomas McCarty | 15 | LMF | Warner Robins, GA | 16.67 | 23:24.62 | 26:41.43 | 27:01.18 | 26:31.92 |
5 | 1:43:41 | 3 | Jaxson Rowe | 16 | Mach Racing | Warner Robins, GA | 16.67 | 23:24.24 | 26:38.22 | 27:04.91 | 26:33.24 |
6 | 1:43:41 | 17 | Sterling Klein | 22 | Precision Racing | Gainesville, GA | 16.67 | 23:24.08 | 26:38.43 | 27:05.24 | 26:33.11 |
7 | 1:43:45 | 12 | Tanner Evans | 29 | Precision Racing | Clarkesville, GA | 16.66 | 23:23.22 | 26:38.70 | 27:04.80 | 26:38.57 |
8 | 1:43:45 | 44 | Cullen King | 13 | LMF | Lessburg, GA | 16.66 | 23:24.46 | 26:38.24 | 27:04.86 | 26:37.83 |
9 | 1:44:12 | 5 | Randy Barnette | 40 | GT Speed | Valley, AL | 16.58 | 23:23.44 | 26:38.67 | 27:04.67 | 27:05.37 |
10 | 1:45:34 | 7 | Shane Beake | 55 | | Old Bridge, NJ | 16.37 | 25:31.30 | 26:57.23 | 27:03.25 | 26:02.47 |
11 | 1:45:35 | 24 | Aaron Burris-DeBoskey | 37 | Denver Intrepid Skating Team | Denver, CO | 16.37 | 25:07.57 | 27:21.53 | 27:02.16 | 26:03.40 |
12 | 1:46:01 | 32 | Chad Torkelson | 40 | SK8DadChad | St. Paul, MN | 16.3 | 25:07.24 | 27:22.24 | 27:02.50 | 26:28.53 |
13 | 1:50:26 | 4 | Jamie Alcorn | 33 | Atlanta Peachtree Road Rollers | Cumming, GA | 15.65 | 26:01.95 | 27:58.33 | 28:13.05 | 28:13.11 |
14 | 1:50:27 | 8 | Peter James Bernante | 39 | Atlanta Peachtree Road Rollers | Mableton, GA | 15.65 | 26:01.75 | 27:58.30 | 28:13.08 | 28:13.55 |
15 | 1:50:34 | 14 | Caleb Gil | 23 | The Blazers | Spartanburg, SC | 15.63 | 26:19.03 | 27:41.71 | 28:12.91 | 28:20.01 |
16 | 1:55:48 | 23 | Bennett Meares | 26 | The Blazers | Greenville, SC | 14.92 | 26:42.83 | 29:13.81 | 30:18.03 | 29:33.78 |
17 | 1:55:51 | 22 | Michael McHugh | 28 | | Charlotte, NC | 14.92 | 29:30.00 | 28:50.11 | 29:22.40 | 28:08.75 |
18 | 1:57:05 | 27 | Ander R-M | 33 | Atlanta Peachtree Road Rollers | Atlanta, GA | 14.76 | 28:49.73 | 28:54.76 | 29:57.32 | 29:23.16 |
19 | 1:57:06 | 30 | Nick Schulz | 30 | Atlanta Peachtree Road Rollers | Smyrna, GA | 14.76 | 28:50.26 | 28:53.70 | 29:57.02 | 29:24.86 |
20 | 1:57:18 | 28 | Richard Sadlier | 47 | Atlanta Peachtree Road Rollers | Atlanta, GA | 14.73 | 27:00.72 | 29:51.67 | 30:48.84 | 29:36.32 |
DNF | 2:01:59 | 26 | Joseph Ponce | 40 | Street Skaters | Baltimore, MD | 14.17 | 29:30.52 | 29:05.74 | 31:41.30 | 31:41.30 |
21 | 2:13:13 | 29 | Michael Schaaf | 33 | | Marietta, GA | 12.97 | 31:31.94 | 32:33.78 | 33:38.53 | 35:29.01 |
22 | 2:13:54 | 19 | Benjamin Laccetti | 34 | | North Hollywood, CA | 12.91 | 30:53.28 | 33:08.42 | 33:35.23 | 36:16.88 |
23 | 2:14:16 | 11 | Brandon Engelberth | 40 | Atlanta Peachtree Road Rollers | Atlanta, GA | 12.87 | 30:27.64 | 33:37.61 | 33:38.51 | 36:32.47 |
24 | 2:26:34 | 10 | Chen Coello | 20 | | Greenville, SC | 11.79 | 33:19.95 | 35:58.27 | 37:33.16 | 39:42.58 |
25 | 2:33:56 | 20 | Seongbok Lee | 73 | | Houston, TX | 11.23 | 33:23.20 | 37:21.12 | 38:22.03 | 44:49.34 |
26 | 3:04:38 | 9 | Klaus Burns | 20 | The Blazers | Greer, SC | 9.36 | 39:28.62 | 40:13.00 | 52:59.69 | 51:56.39 |
DNF | | 16 | Isaac Kiser | 48 | | Columbia, SC | | 35:49.00 | 43:51.00 | 47:20.00 | |
DNF | | 6 | Nick Bates | 36 | Bulge Boys | Greenville, SC | | 34:15.00 | | | |
2024 Moreathon Inline Women
Place | Time | Bib | Name | Age | Team | City, State | MPH | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 1:46:01 | 37 | Johanna Marulanda | 33 | Atlanta Peachtree Road Rollers | Kennesaw, GA | 16.3 | 25:07.03 | 27:22.11 | 27:02.36 | 26:29.81 |
2 | 1:57:58 | 35 | Steph Falcone | 42 | | Downingtown, PA | 14.65 | 28:50.01 | 28:54.15 | 29:57.36 | 30:16.43 |
3 | 2:15:07 | 34 | Stephanie Bennett | 41 | | Seneca, SC | 12.79 | 31:45.83 | 33:49.12 | 34:23.70 | 35:08.13 |
3 | 2:15:07 | 41 | Anna Zuver | 29 | Rollerblade | Greenville, SC | 12.79 | 31:34.69 | 34:00.71 | 34:23.88 | 35:07.76 |
5 | 2:17:57 | 40 | Christina Triplett | 42 | | Painesville, OH | 12.53 | 28:50.31 | 31:55.77 | 39:13.00 | 37:58.32 |
6 | 2:21:32 | 36 | Adair London | 28 | | Greenville, SC | 12.21 | 32:50.40 | 34:42.14 | 36:27.12 | 37:32.75 |
7 | 2:26:49 | 33 | Jenna Alcorn | 24 | Atlanta Peachtree Road Rollers | Cumming, GA | 11.77 | 33:21.44 | 37:22.23 | 38:16.96 | 37:47.88 |
8 | 2:39:06 | 39 | Ginger Sadlier | 43 | Atlanta Peachtree Road Rollers | Atlanta, GA | 10.86 | 35:14.26 | 37:47.57 | 40:49.92 | 45:13.93 |
2024 Moreathon Inline Men
Place | Time | Bib | Name | Age | Team | City, State | MPH | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 1:31:58 | 21 | Ryan McGee | 36 | | Marina Del Rey, CA | 18.79 | 23:21.44 | 22:43.16 | 22:43.62 | 23:10.05 |
2 | 1:32:04 | 25 | Brian Oswald | 49 | Skater's Quest | Manassas, VA | 18.77 | 23:24.99 | 22:39.71 | 22:43.60 | 23:16.09 |
3 | 1:37:33 | 13 | Brian Geisel | 63 | | Roswell, GA | 17.71 | 23:22.61 | 22:43.04 | 24:39.94 | 26:47.20 |
4 | 1:43:39 | 2 | Thomas McCarty | 15 | LMF | Warner Robins, GA | 16.67 | 23:24.62 | 26:41.43 | 27:01.18 | 26:31.92 |
5 | 1:43:41 | 3 | Jaxson Rowe | 16 | Mach Racing | Warner Robins, GA | 16.67 | 23:24.24 | 26:38.22 | 27:04.91 | 26:33.24 |
6 | 1:43:41 | 17 | Sterling Klein | 22 | Precision Racing | Gainesville, GA | 16.67 | 23:24.08 | 26:38.43 | 27:05.24 | 26:33.11 |
7 | 1:43:45 | 12 | Tanner Evans | 29 | Precision Racing | Clarkesville, GA | 16.66 | 23:23.22 | 26:38.70 | 27:04.80 | 26:38.57 |
8 | 1:43:45 | 44 | Cullen King | 13 | LMF | Lessburg, GA | 16.66 | 23:24.46 | 26:38.24 | 27:04.86 | 26:37.83 |
9 | 1:44:12 | 5 | Randy Barnette | 40 | GT Speed | Valley, AL | 16.58 | 23:23.44 | 26:38.67 | 27:04.67 | 27:05.37 |
10 | 1:45:34 | 7 | Shane Beake | 55 | | Old Bridge, NJ | 16.37 | 25:31.30 | 26:57.23 | 27:03.25 | 26:02.47 |
11 | 1:45:35 | 24 | Aaron Burris-DeBoskey | 37 | Denver Intrepid Skating Team | Denver, CO | 16.37 | 25:07.57 | 27:21.53 | 27:02.16 | 26:03.40 |
12 | 1:46:01 | 32 | Chad Torkelson | 40 | SK8DadChad | St. Paul, MN | 16.3 | 25:07.24 | 27:22.24 | 27:02.50 | 26:28.53 |
13 | 1:50:26 | 4 | Jamie Alcorn | 33 | Atlanta Peachtree Road Rollers | Cumming, GA | 15.65 | 26:01.95 | 27:58.33 | 28:13.05 | 28:13.11 |
14 | 1:50:27 | 8 | Peter James Bernante | 39 | Atlanta Peachtree Road Rollers | Mableton, GA | 15.65 | 26:01.75 | 27:58.30 | 28:13.08 | 28:13.55 |
15 | 1:50:34 | 14 | Caleb Gil | 23 | The Blazers | Spartanburg, SC | 15.63 | 26:19.03 | 27:41.71 | 28:12.91 | 28:20.01 |
16 | 1:55:48 | 23 | Bennett Meares | 26 | The Blazers | Greenville, SC | 14.92 | 26:42.83 | 29:13.81 | 30:18.03 | 29:33.78 |
17 | 1:55:51 | 22 | Michael McHugh | 28 | | Charlotte, NC | 14.92 | 29:30.00 | 28:50.11 | 29:22.40 | 28:08.75 |
18 | 1:57:05 | 27 | Ander R-M | 33 | Atlanta Peachtree Road Rollers | Atlanta, GA | 14.76 | 28:49.73 | 28:54.76 | 29:57.32 | 29:23.16 |
19 | 1:57:06 | 30 | Nick Schulz | 30 | Atlanta Peachtree Road Rollers | Smyrna, GA | 14.76 | 28:50.26 | 28:53.70 | 29:57.02 | 29:24.86 |
20 | 1:57:18 | 28 | Richard Sadlier | 47 | Atlanta Peachtree Road Rollers | Atlanta, GA | 14.73 | 27:00.72 | 29:51.67 | 30:48.84 | 29:36.32 |
DNF | 2:01:59 | 26 | Joseph Ponce | 40 | Street Skaters | Baltimore, MD | 14.17 | 29:30.52 | 29:05.74 | 31:41.30 | 31:41.30 |
21 | 2:13:13 | 29 | Michael Schaaf | 33 | | Marietta, GA | 12.97 | 31:31.94 | 32:33.78 | 33:38.53 | 35:29.01 |
22 | 2:13:54 | 19 | Benjamin Laccetti | 34 | | North Hollywood, CA | 12.91 | 30:53.28 | 33:08.42 | 33:35.23 | 36:16.88 |
23 | 2:14:16 | 11 | Brandon Engelberth | 40 | Atlanta Peachtree Road Rollers | Atlanta, GA | 12.87 | 30:27.64 | 33:37.61 | 33:38.51 | 36:32.47 |
24 | 2:26:34 | 10 | Chen Coello | 20 | | Greenville, SC | 11.79 | 33:19.95 | 35:58.27 | 37:33.16 | 39:42.58 |
25 | 2:33:56 | 20 | Seongbok Lee | 73 | | Houston, TX | 11.23 | 33:23.20 | 37:21.12 | 38:22.03 | 44:49.34 |
26 | 3:04:38 | 9 | Klaus Burns | 20 | The Blazers | Greer, SC | 9.36 | 39:28.62 | 40:13.00 | 52:59.69 | 51:56.39 |
DNF | | 16 | Isaac Kiser | 48 | | Columbia, SC | | 35:49.00 | 43:51.00 | 47:20.00 | |
DNF | | 6 | Nick Bates | 36 | Bulge Boys | Greenville, SC | | 34:15.00 | | | |
2024 Moreathon Quad Women
Place | Time | Bib | Name | Age | Team | City, State | MPH | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 3:05:41 | 46 | Kiira Long | 37 | Greenville Roller Derby | Fountain Inn, SC | 9.31 | 41:49.33 | 44:16.87 | 48:24.46 | 51:10.44 |
DNF | | 42 | Karen Marin | 46 | Greenville Roller Derby | Taylors, SC | | 40:22.00 | 47.38.00 | | |
2024 Moreathon Men 13-18 Overall
Place | Time | Bib | Name | Age | Team | City, State | MPH | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 1:43:39 | 2 | Thomas McCarty | 15 | LMF | Warner Robins, GA | 16.67 | 23:24.62 | 26:41.43 | 27:01.18 | 26:31.92 |
2 | 1:43:41 | 3 | Jaxson Rowe | 16 | Mach Racing | Warner Robins, GA | 16.67 | 23:24.24 | 26:38.22 | 27:04.91 | 26:33.24 |
3 | 1:43:45 | 44 | Cullen King | 13 | LMF | Lessburg, GA | 16.66 | 23:24.46 | 26:38.24 | 27:04.86 | 26:37.83 |
2024 11.5K Women Overall
Place | Time | Bib | Name | Age | Team | City, State | MPH |
---|
1 | 0:26:47 | 47 | Jennifer Caicedo | 39 | | Greenville, SC | 16.13 |
2 | 0:37:24 | 83 | Cathleen Thoren | 51 | Atlanta Peachtree Road Rollers | Atlanta, GA | 11.55 |
3 | 0:37:25 | 76 | Dale Mercer | 47 | Atlanta Peachtree Road Rollers | Decatur, GA | 11.55 |
4 | 0:37:58 | 78 | Elizabeth Parisi | 33 | Greenville Roller Derby | Taylors, SC | 11.38 |
5 | 0:38:46 | 81 | Hannah Slyce | 30 | Greenville Roller Derby | Greenville, SC | 11.14 |
6 | 0:40:48 | 67 | Rachel Burnham | 35 | | Athens, GA | 10.59 |
7 | 0:41:10 | 48 | Morgan O'Kelley | 34 | | Athens, GA | 10.49 |
8 | 0:42:31 | 57 | Hagen Edgar | 34 | Fayetteville Roller Derby | Fayetteville, NC | 10.16 |
9 | 0:45:57 | 74 | Chelsea Marqueda | 31 | Greenville Roller Derby | Piedmont, SC | 9.4 |
10 | 0:47:44 | 63 | Amara Listar | 16 | | Greer, SC | 9.05 |
11 | 0:48:50 | 73 | Heather Listar | 44 | | Greer, SC | 8.85 |
12 | 0:52:40 | 75 | Ciara Marshall | 32 | Greenville Roller Derby | Greenville, SC | 8.2 |
13 | 0:56:46 | 82 | Rebecca Taylor | 42 | Greenville Roller Derby | Greenville, SC | 7.61 |
14 | 1:01:33 | 71 | Haley Guthrie | 31 | Greenville Roller Derby | Greer, SC | 7.02 |
15 | 1:01:33 | 80 | Nicole Robinson | 30 | Greenville Roller Derby | Greer, SC | 7.02 |
16 | 1:03:46 | 79 | Leandra Perez | 40 | | Lillington, NC | 6.77 |
17 | 1:29:34 | 72 | Angela Kunschman | 48 | Upstate Roller Girl Revolution | Central, SC | 4.82 |
18 | 1:29:44 | 68 | Melissa Craig | 42 | Upstate Roller Girl Revolution | Easley, SC | 4.81 |
2024 11.5K Men Overall
Place | Time | Bib | Name | Age | Team | City, State | MPH |
---|
1 | 0:24:05 | 51 | Hayden Fitch | 16 | Carolina Gold Rush | Concord, NC | 17.94 |
2 | 0:24:06 | 49 | Jimmy Blair | 40 | Pinnacle Racing | Cumming, GA | 17.93 |
3 | 0:24:27 | 32 | Chad Torkelson | 40 | SK8DadChad | St. Paul, MN | 17.67 |
5 | 0:29:29 | 56 | Richard Erwin | 33 | | Comer, GA | 14.65 |
6 | 0:30:41 | 53 | Justen Brewster | 34 | | Greenville, SC | 14.08 |
7 | 0:33:41 | 55 | Brandon Cruz | 46 | Cruz Outdoors | Clemson, SC | 12.83 |
14 | 0:42:22 | 45 | Henry Zuver | 75 | Atlanta Peachtree Road Rollers | Decatur, GA | 10.2 |
16 | 0:43:48 | 50 | Crawford McCormick | 8 | | Charlotte, NC | 9.86 |
17 | 0:43:50 | 60 | John McCormick | 42 | | Charlotte, NC | 9.86 |
19 | 0:47:44 | 52 | Nathan Thompson | 17 | | Piedmont, SC | 9.05 |
21 | 0:48:50 | 62 | John Listar | 47 | | Greer, SC | 8.85 |
24 | 0:52:46 | 54 | Chad Chowning | 39 | | Fayetteville, NC | 8.19 |
2024 11.5K Inline Women
Place | Time | Bib | Name | Age | Team | City, State | MPH |
---|
1 | 0:26:47 | 47 | Jennifer Caicedo | 39 | | Greenville, SC | 16.13 |
2024 11.5K Inline Men
